| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £2,996,698 | £2,682,733 | £2,170,748 | £2,023,654 | £1,831,936 | £1,494,692 | £1,269,409 | £1,258,426 | £-1,190,267 | £1,019,916 | £782,489 |
| Cash | £4,573,324 | £3,370,237 | £3,253,166 | £3,340,194 | £3,401,382 | £3,159,501 | £2,057,497 | £2,130,013 | — | £2,420,277 | £1,460,190 |
| Current assets | £6,124,803 | £5,220,290 | £4,433,318 | £4,408,198 | £4,089,903 | £5,310,364 | £2,903,555 | £3,377,345 | £-2,789,062 | £3,747,042 | £2,582,692 |
| Fixed assets | £9,339 | £3,032 | £871 | £193 | £6,611 | £12,184 | £11,346 | £10,651 | £-4,682 | £8,096 | £14,309 |
| Creditors | £3,129,444 | £2,532,589 | £2,255,441 | £2,376,737 | £2,256,578 | £3,819,856 | £1,637,492 | £2,186,920 | £1,657,183 | £2,727,222 | £1,806,512 |
| Employees | 9 | 9 | 9 | 9 | 9 | 9 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch